Usage Statistics for www.edu-c.pref.aomori.jp

Summary Period: February 2025
Generated 01-Mar-2025 04:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1430294
Total Files 792006
Total Pages 1159486
Total Visits 128355
Total KBytes 36836797
Total Unique Sites 28564
Total Unique URLs 223322
Total Unique Referrers 9830
Total Unique User Agents 1508
. Avg Max
Hits per Hour 2128 168599
Hits per Day 51081 643012
Files per Day 28285 318377
Pages per Day 41410 574729
Sites per Day 1020 4023
Visits per Day 4584 45585
KBytes per Day 1315600 17267612
Hits by Response Code
Code 200 - OK 55.37% 792006
Code 206 - Partial Content 0.08% 1087
Code 301 - Moved Permanently 0.18% 2604
Code 302 - Found 0.02% 347
Code 304 - Not Modified 5.26% 75199
Code 400 - Bad Request 0.75% 10692
Code 403 - Forbidden 29.31% 419152
Code 404 - Not Found 1.61% 23043
Code 405 - Method Not Allowed 2.84% 40620
Code 408 - Request Timeout 4.56% 65173
Code 416 - Requested Range Not Satisfiable 0.00% 54
Code 500 - Internal Server Error 0.02% 316
Code 504 - Gateway Timeout 0.00% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 18441 1.29% 13089 1.65% 15944 1.38% 3059 2.38% 2337 8.18% 371218 1.01%
2 18482 1.29% 11658 1.47% 14662 1.26% 2754 2.15% 2423 8.48% 558019 1.51%
3 16113 1.13% 8229 1.04% 10625 0.92% 2709 2.11% 2520 8.82% 399097 1.08%
4 16624 1.16% 8780 1.11% 10984 0.95% 2978 2.32% 2814 9.85% 468610 1.27%
5 18246 1.28% 10806 1.36% 13033 1.12% 2783 2.17% 2556 8.95% 439845 1.19%
6 20711 1.45% 14060 1.78% 15005 1.29% 3111 2.42% 2562 8.97% 539347 1.46%
7 18802 1.31% 11487 1.45% 12864 1.11% 2905 2.26% 2581 9.04% 546192 1.48%
8 273969 19.15% 147569 18.63% 223783 19.30% 11948 9.31% 1847 6.47% 6435003 17.47%
9 643012 44.96% 318377 40.20% 574729 49.57% 45585 35.51% 1648 5.77% 17267612 46.88%
10 13837 0.97% 8674 1.10% 8602 0.74% 1834 1.43% 1253 4.39% 412577 1.12%
11 11982 0.84% 8221 1.04% 9338 0.81% 1643 1.28% 1289 4.51% 356828 0.97%
12 25953 1.81% 20064 2.53% 20105 1.73% 1747 1.36% 1331 4.66% 666521 1.81%
13 19482 1.36% 11918 1.50% 12023 1.04% 1792 1.40% 1517 5.31% 522009 1.42%
14 22849 1.60% 14948 1.89% 15136 1.31% 4858 3.78% 3510 12.29% 544001 1.48%
15 11500 0.80% 7191 0.91% 7105 0.61% 1935 1.51% 1602 5.61% 264052 0.72%
16 9456 0.66% 5987 0.76% 6374 0.55% 1498 1.17% 1411 4.94% 237830 0.65%
17 35875 2.51% 18381 2.32% 20516 1.77% 4070 3.17% 3493 12.23% 757907 2.06%
18 22346 1.56% 11034 1.39% 14761 1.27% 4690 3.65% 4023 14.08% 451328 1.23%
19 22038 1.54% 12389 1.56% 12918 1.11% 2287 1.78% 1951 6.83% 561586 1.52%
20 20277 1.42% 12106 1.53% 12871 1.11% 2626 2.05% 2110 7.39% 524794 1.42%
21 17147 1.20% 9899 1.25% 11488 0.99% 2615 2.04% 2265 7.93% 401742 1.09%
22 11617 0.81% 7015 0.89% 9251 0.80% 4251 3.31% 2890 10.12% 260288 0.71%
23 8717 0.61% 3459 0.44% 6853 0.59% 2602 2.03% 2270 7.95% 138789 0.38%
24 11942 0.83% 6598 0.83% 9185 0.79% 2205 1.72% 1801 6.31% 306494 0.83%
25 31815 2.22% 23190 2.93% 23599 2.04% 2500 1.95% 1657 5.80% 643121 1.75%
26 30364 2.12% 23182 2.93% 23545 2.03% 2498 1.95% 2085 7.30% 1067329 2.90%
27 21397 1.50% 13084 1.65% 13277 1.15% 2296 1.79% 1700 5.95% 460631 1.25%
28 37300 2.61% 30611 3.86% 30910 2.67% 2809 2.19% 1966 6.88% 1234028 3.35%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6518 182531 12.76% 2712 75949 9.59% 5565 155838 13.44% 160206 4485773 12.18%
1 4535 126986 8.88% 2121 59414 7.50% 3641 101965 8.79% 77297 2164322 5.88%
2 4537 127056 8.88% 2861 80109 10.11% 4093 114608 9.88% 192475 5389296 14.63%
3 4631 129687 9.07% 3286 92019 11.62% 4352 121880 10.51% 197793 5538198 15.03%
4 874 24481 1.71% 358 10045 1.27% 764 21416 1.85% 12994 363834 0.99%
5 921 25796 1.80% 389 10897 1.38% 794 22238 1.92% 11918 333701 0.91%
6 875 24520 1.71% 344 9633 1.22% 775 21711 1.87% 10538 295056 0.80%
7 1042 29203 2.04% 478 13403 1.69% 877 24560 2.12% 18056 505562 1.37%
8 1484 41555 2.91% 748 20958 2.65% 1067 29888 2.58% 33675 942887 2.56%
9 1640 45944 3.21% 866 24271 3.06% 1191 33352 2.88% 31174 872863 2.37%
10 1863 52178 3.65% 959 26860 3.39% 1284 35959 3.10% 41466 1161048 3.15%
11 1927 53969 3.77% 1007 28216 3.56% 1414 39601 3.42% 32044 897232 2.44%
12 1798 50364 3.52% 1020 28579 3.61% 1340 37543 3.24% 79643 2229994 6.05%
13 1703 47707 3.34% 999 27982 3.53% 1363 38165 3.29% 35564 995794 2.70%
14 1774 49698 3.47% 1033 28927 3.65% 1400 39210 3.38% 32060 897673 2.44%
15 1862 52140 3.65% 1068 29910 3.78% 1427 39969 3.45% 42917 1201678 3.26%
16 1749 48994 3.43% 1005 28149 3.55% 1341 37559 3.24% 33263 931369 2.53%
17 1335 37390 2.61% 745 20876 2.64% 1096 30703 2.65% 31128 871589 2.37%
18 1154 32324 2.26% 602 16870 2.13% 999 27976 2.41% 17896 501100 1.36%
19 1047 29342 2.05% 516 14468 1.83% 905 25367 2.19% 15788 442055 1.20%
20 1166 32659 2.28% 595 16660 2.10% 982 27507 2.37% 20717 580078 1.57%
21 1527 42780 2.99% 992 27801 3.51% 1315 36832 3.18% 40106 1122966 3.05%
22 1309 36664 2.56% 911 25509 3.22% 1146 32094 2.77% 24621 689384 1.87%
23 3797 106326 7.43% 2660 74501 9.41% 2269 63545 5.48% 122262 3423344 9.29%

Top 30 of 223322 Total URLs
# Hits KBytes URL
1 5662 0.40% 333888 0.91% /components/bootstrap/dist/css/bootstrap.min.css?1550073338
2 5508 0.39% 20348 0.06% /components/eonasdan-bootstrap-datetimepicker/build/css/bootstrap-datetimepicker.min.css?1608211521
3 5504 0.38% 38543 0.10% /css/net_commons/style.css?1644579085
4 5485 0.38% 65 0.00% /css/bootstrap.min.css?1644652723
5 5452 0.38% 1697 0.00% /css/user_attributes/style.css?1644587451
6 5449 0.38% 17745 0.05% /js/net_commons/base.js?1644579085
7 5445 0.38% 2868 0.01% /css/pages/style.css?1644579592
8 5443 0.38% 102525 0.28% /components/bootstrap/dist/js/bootstrap.min.js?1550073338
9 5442 0.38% 7776 0.02% /css/wysiwyg/style.css?1644589270
10 5435 0.38% 3026 0.01% /css/frames/style.css?1644575134
11 5431 0.38% 323751 0.88% /components/angular-bootstrap/ui-bootstrap-tpls.min.js?1485610379
12 5425 0.38% 455878 1.24% /components/angular/angular.min.js?1603281477
13 5421 0.38% 7604 0.02% /css/users/style.css?1644588232
14 5418 0.38% 228552 0.62% /components/jquery/dist/jquery.min.js?1614705114
15 5391 0.38% 397571 1.08% /components/angular-animate/angular-animate.js?1603281477
16 5387 0.38% 508 0.00% /theme/Default/css/style.css?1678865571
17 5334 0.37% 3584 0.01% /js/users/users.js?1644588232
18 5320 0.37% 3658 0.01% /css/boxes/style.css?1644570936
19 5300 0.37% 1372 0.00% /css/workflow/style.css?1644589015
20 5264 0.37% 160575 0.44% /components/MathJax/MathJax.js?config=TeX-MML-AM_CHTML
21 5225 0.37% 2582 0.01% /js/boxes/boxes.js?1644570936
22 5138 0.36% 165361 0.45% /
23 5133 0.36% 677913 1.84% /components/MathJax/config/TeX-MML-AM_CHTML.js?V=2.7.5
24 4978 0.35% 11744 0.03% /img/net_commons/loading.svg?1644579085
25 4354 0.30% 165725 0.45% /wysiwyg/image/download/1/4266
26 4037 0.28% 4006 0.01% /js/net_commons/title_icon_picker.js?1644579085
27 3407 0.24% 3258 0.01% /css/topics/style.css?1644587198
28 3374 0.24% 9192 0.02% /js/topics/topics.js?1644587198
29 3005 0.21% 65353 0.18% /wysiwyg/image/download/1/4425
30 2905 0.20% 270 0.00% /nc_favicon.ico?1644652723
View All URLs

Top 10 of 223322 Total URLs By KBytes
# Hits KBytes URL
1 2578 0.18% 1003538 2.72% /wysiwyg/image/download/1/4814
2 5133 0.36% 677913 1.84% /components/MathJax/config/TeX-MML-AM_CHTML.js?V=2.7.5
3 1867 0.13% 652381 1.77% /wysiwyg/image/download/1/4491
4 318 0.02% 522068 1.42% /wysiwyg/file/download/1/4497
5 5425 0.38% 455878 1.24% /components/angular/angular.min.js?1603281477
6 5391 0.38% 397571 1.08% /components/angular-animate/angular-animate.js?1603281477
7 5662 0.40% 333888 0.91% /components/bootstrap/dist/css/bootstrap.min.css?1550073338
8 5431 0.38% 323751 0.88% /components/angular-bootstrap/ui-bootstrap-tpls.min.js?1485610379
9 10 0.00% 230176 0.62% /wysiwyg/file/download/65/1352
10 5418 0.38% 228552 0.62% /components/jquery/dist/jquery.min.js?1614705114

Top 10 of 47572 Total Entry Pages
# Hits Visits URL
1 5138 0.36% 3839 4.43% /
2 2578 0.18% 327 0.38% /wysiwyg/image/download/1/4814
3 4354 0.30% 196 0.23% /wysiwyg/image/download/1/4266
4 26 0.00% 180 0.21% /auth_general/auth_general/login
5 1867 0.13% 113 0.13% /wysiwyg/image/download/1/4491
6 2500 0.17% 91 0.11% /wysiwyg/image/download/1/4240/big
7 2519 0.18% 90 0.10% /wysiwyg/image/download/1/3427
8 2875 0.20% 80 0.09% /users/users/download/14/avatar/thumb
9 2533 0.18% 75 0.09% /wysiwyg/image/download/1/5072
10 84 0.01% 74 0.09% /?action=multidatabase_action_main_filedownload&download_flag=1&upload_id=15739&metadata_id=521

Top 10 of 36440 Total Exit Pages
# Hits Visits URL
1 5138 0.36% 2336 3.20% /
2 2498 0.17% 717 0.98% /wysiwyg/image/download/1/3522/big
3 2497 0.17% 268 0.37% /wysiwyg/image/download/1/3521/big
4 1867 0.13% 232 0.32% /wysiwyg/image/download/1/4491
5 2507 0.18% 177 0.24% /wysiwyg/image/download/1/3565
6 26 0.00% 168 0.23% /auth_general/auth_general/login
7 2503 0.17% 137 0.19% /wysiwyg/image/download/1/3563
8 887 0.06% 128 0.18% /wysiwyg/image/download/1/3435/big
9 2509 0.18% 117 0.16% /wysiwyg/image/download/1/3560/big
10 2500 0.17% 88 0.12% /wysiwyg/image/download/1/3564/big

Top 30 of 28564 Total Sites
# Hits Files KBytes Visits Hostname
1 559014 39.08% 321796 40.63% 19553296 53.08% 51347 40.00% 133-32-177-35.west.xps.vectant.ne.jp
2 292671 20.46% 89551 11.31% 2844962 7.72% 1946 1.52% 81.161.238.79
3 40310 2.82% 0 0.00% 0 0.00% 1 0.00% ldap-s
4 39625 2.77% 39625 5.00% 365898 0.99% 386 0.30% www-asn
5 17846 1.25% 17761 2.24% 699464 1.90% 1 0.00% 114.160.41.99
6 14968 1.05% 5780 0.73% 282349 0.77% 122 0.10% 10.69.254.113
7 12480 0.87% 12462 1.57% 538894 1.46% 1 0.00% 64.124.8.160.available.above.net
8 12455 0.87% 12437 1.57% 497857 1.35% 2 0.00% 64.124.8.163.available.above.net
9 11283 0.79% 8743 1.10% 322456 0.88% 86 0.07% 103.173.104.65
10 8482 0.59% 8449 1.07% 185688 0.50% 6 0.00% 20.171.207.82
11 7980 0.56% 5349 0.68% 166476 0.45% 121 0.09% 10.69.254.112
12 6200 0.43% 3225 0.41% 133121 0.36% 129 0.10% 10.1.143.109
13 6004 0.42% 6000 0.76% 153897 0.42% 4 0.00% 20.171.207.1
14 5723 0.40% 5716 0.72% 141099 0.38% 1 0.00% 4.227.36.71
15 5395 0.38% 4012 0.51% 153264 0.42% 103 0.08% 10.69.254.111
16 4895 0.34% 4848 0.61% 234383 0.64% 208 0.16% crawl-66-249-79-202.googlebot.com
17 4254 0.30% 2325 0.29% 63438 0.17% 83 0.06% 10.1.143.134
18 4019 0.28% 3043 0.38% 86979 0.24% 106 0.08% 10.1.143.104
19 3892 0.27% 2453 0.31% 49641 0.13% 76 0.06% 10.1.143.113
20 3709 0.26% 2912 0.37% 103752 0.28% 70 0.05% 10.69.254.114
21 3502 0.24% 3467 0.44% 145398 0.39% 244 0.19% crawl-66-249-79-203.googlebot.com
22 3282 0.23% 1599 0.20% 52096 0.14% 68 0.05% 10.1.143.123
23 3230 0.23% 1571 0.20% 39254 0.11% 20 0.02% fl1-60-238-148-252.aom.mesh.ad.jp
24 3229 0.23% 3 0.00% 9366 0.03% 198 0.15% 45.134.225.130
25 2815 0.20% 1514 0.19% 52785 0.14% 69 0.05% 10.1.143.115
26 2776 0.19% 1439 0.18% 54850 0.15% 53 0.04% 10.1.143.122
27 2697 0.19% 1545 0.20% 80170 0.22% 27 0.02% fw.e-shimokita.jp
28 2458 0.17% 1456 0.18% 30012 0.08% 56 0.04% 10.1.143.154
29 2177 0.15% 2174 0.27% 56280 0.15% 1 0.00% 20.171.207.198
30 2106 0.15% 1370 0.17% 83828 0.23% 26 0.02% 211.10.78.136

Top 10 of 28564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 559014 39.08% 321796 40.63% 19553296 53.08% 51347 40.00% 133-32-177-35.west.xps.vectant.ne.jp
2 292671 20.46% 89551 11.31% 2844962 7.72% 1946 1.52% 81.161.238.79
3 17846 1.25% 17761 2.24% 699464 1.90% 1 0.00% 114.160.41.99
4 12480 0.87% 12462 1.57% 538894 1.46% 1 0.00% 64.124.8.160.available.above.net
5 12455 0.87% 12437 1.57% 497857 1.35% 2 0.00% 64.124.8.163.available.above.net
6 39625 2.77% 39625 5.00% 365898 0.99% 386 0.30% www-asn
7 11283 0.79% 8743 1.10% 322456 0.88% 86 0.07% 103.173.104.65
8 14968 1.05% 5780 0.73% 282349 0.77% 122 0.10% 10.69.254.113
9 4895 0.34% 4848 0.61% 234383 0.64% 208 0.16% crawl-66-249-79-202.googlebot.com
10 8482 0.59% 8449 1.07% 185688 0.50% 6 0.00% 20.171.207.82

Top 30 of 9830 Total Referrers
# Hits Referrer
1 428229 29.94% https://www.edu-c.pref.aomori.jp/
2 315164 22.03% - (Direct Request)
3 46474 3.25% https://www.edu-c.pref.aomori.jp/topics/topics/index/limit:100
4 38115 2.66% https://www.edu-c.pref.aomori.jp/shinchaku
5 11421 0.80% https://www.edu-c.pref.aomori.jp/index.php
6 10934 0.76% https://www.edu-c.pref.aomori.jp/r5/4月 5月
7 9601 0.67% https://www.edu-c.pref.aomori.jp/joho
8 9211 0.64% https://www.edu-c.pref.aomori.jp/r5/9月
9 9208 0.64% https://www.edu-c.pref.aomori.jp/r5/6月
10 9203 0.64% https://www.edu-c.pref.aomori.jp/r6/4月 5月
11 9081 0.63% https://www.edu-c.pref.aomori.jp/r5/8月
12 8867 0.62% https://www.edu-c.pref.aomori.jp/senterdayori
13 8800 0.62% https://www.edu-c.pref.aomori.jp/r5/7月
14 8060 0.56% https://www.edu-c.pref.aomori.jp/kinkyu
15 8048 0.56% https://www.edu-c.pref.aomori.jp/r5/10月
16 7841 0.55% https://www.edu-c.pref.aomori.jp/guide
17 6897 0.48% https://www.edu-c.pref.aomori.jp/r6/8月
18 6664 0.47% https://www.edu-c.pref.aomori.jp/r6/6月
19 6644 0.46% https://www.edu-c.pref.aomori.jp/r6/7月
20 6397 0.45% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/index/1296/3a6113c4eaf7a78178af8f19e7190d60
21 6049 0.42% https://www.edu-c.pref.aomori.jp/r5/11月
22 5865 0.41% https://www.edu-c.pref.aomori.jp/r6/10月
23 5812 0.41% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/index/1296/d1addc632a49188b8fee67c91331cebb
24 5767 0.40% https://www.edu-c.pref.aomori.jp/r6/9月
25 5706 0.40% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/index/1296/304254e68cf844c73438ef986d4aea79
26 5676 0.40% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/index/1296/a644eacf32878a78b761fee83cce2880
27 5676 0.40% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/index/1296/c7a7d3775f948be75cadf7032fe99e89
28 5673 0.40% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/index/1296/2664d22dbe03567f01fe51986c78e96d
29 5657 0.40% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/index/1296/f5faa1729dd7ee9b08d1a76a93b1d51d
30 5593 0.39% https://www.edu-c.pref.aomori.jp/r5/12月 1月

Top 20 of 28 Total Search Strings
# Hits Search String
1 24 32.88% https://www.edu-c.pref.aomori.jp/
2 6 8.22% https://www.edu-c.pref.aomori.jp/wysiwyg/file/download/65/1362
3 4 5.48% https://www.edu-c.pref.aomori.jp/guide
4 4 5.48% https://www.edu-c.pref.aomori.jp/infomation/syukuhaku
5 3 4.11% https://www.edu-c.pref.aomori.jp/access
6 3 4.11% https://www.edu-c.pref.aomori.jp/infomation
7 2 2.74% https://www.edu-c.pref.aomori.jp/ict
8 2 2.74% https://www.edu-c.pref.aomori.jp/r6/%ef%bc%94%e6%9c%88%e3%80%80%ef%bc%95%e6%9c%88
9 2 2.74% https://www.edu-c.pref.aomori.jp/senterdayori
10 2 2.74% https://www.edu-c.pref.aomori.jp/wysiwyg/file/download/1/4283
11 2 2.74% https://www.edu-c.pref.aomori.jp/wysiwyg/file/download/1/4460
12 2 2.74% https://www.edu-c.pref.aomori.jp/zenkokugakuchou
13 2 2.74% 青森県総合学校教育センター 研修講座
14 1 1.37% https://www.edu-c.pref.aomori.jp/blogs/blog_entries/view/1251/80cfc275290ee4b1f22ab63fc8b4f68aframe_id=1838
15 1 1.37% https://www.edu-c.pref.aomori.jp/blogs/blog_entries/view/1326/32eb43d054f1fd036bf03a42e5eadfbaframe_id=1970
16 1 1.37% https://www.edu-c.pref.aomori.jp/blogs/blog_entries/year_month/limit:1/year_month:2024-10frame_id=1842
17 1 1.37% https://www.edu-c.pref.aomori.jp/blogs/blog_entries/year_month/page:12/limit:1/year_month:2021-07frame_id=310
18 1 1.37% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/download/1296/5a03df7daa383251f31aa420816d9495frame_id=1915
19 1 1.37% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/download/1296/9a621c70e4845d4dc59de142cff2d1ffframe_id=1915
20 1 1.37% https://www.edu-c.pref.aomori.jp/cabinets/cabinet_files/download/1296/fb59882aa233204d00da39e69fe9aa2dframe_id=1915

Top 15 of 1508 Total User Agents
# Hits User Agent
1 515827 36.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 280310 19.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 78386 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
4 42735 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
5 40310 2.82% Zabbix 6.4.2
6 30856 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 29463 2.06% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
8 28125 1.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 17846 1.25% Mozilla/5.0 (compatible; ndl-japan-warp/0.1 +http://warp.da.ndl.go.jp/)
10 16066 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 11857 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
12 9639 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 9035 0.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
14 8692 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4201.0 Mobile Sa
15 8633 0.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 652481 45.62% 384662 48.57% 22267866 60.45% Japan
2 584023 40.83% 277870 35.08% 8563365 23.25% Unresolved/Unknown
3 142787 9.98% 83752 10.57% 4205928 11.42% Commercial (com)
4 48693 3.40% 45414 5.73% 1750441 4.75% Network (net)
5 539 0.04% 503 0.06% 16287 0.04% Germany
6 449 0.03% 249 0.03% 8426 0.02% Non-Profit (org)
7 205 0.01% 103 0.01% 4134 0.01% European Union
8 200 0.01% 74 0.01% 2923 0.01% Colombia
9 157 0.01% 125 0.02% 5902 0.02% Libya
10 136 0.01% 123 0.02% 3845 0.01% Russian Federation
11 127 0.01% 1 0.00% 395 0.00% El Salvador
12 125 0.01% 84 0.01% 2568 0.01% British Indian Ocean Territory
13 114 0.01% 29 0.00% 1327 0.00% China
14 71 0.00% 3 0.00% 133 0.00% France
15 70 0.00% 64 0.01% 1954 0.01% Address Routing (arpa)
16 45 0.00% 1 0.00% 146 0.00% Brunei Darussalam
17 23 0.00% 4 0.00% 201 0.00% Netherlands
18 13 0.00% 4 0.00% 107 0.00% United Kingdom
19 11 0.00% 11 0.00% 353 0.00% Czech Republic
20 6 0.00% 4 0.00% 129 0.00% Brazil
21 4 0.00% 2 0.00% 44 0.00% Jersey
22 3 0.00% 3 0.00% 96 0.00% Argentina
23 2 0.00% 2 0.00% 64 0.00% Viet Nam
24 1 0.00% 0 0.00% 3 0.00% Belarus
25 1 0.00% 1 0.00% 15 0.00% Canada
26 1 0.00% 1 0.00% 32 0.00% Indonesia
27 1 0.00% 1 0.00% 32 0.00% Italy
28 1 0.00% 1 0.00% 12 0.00% Mongolia
29 1 0.00% 1 0.00% 32 0.00% Mexico
30 1 0.00% 0 0.00% 0 0.00% Nicaragua


Generated by Webalizer Version 2.23